Tarjeta de línea

Caddock Electronics, Inc.

Caddock Electronics, Inc.

- Our business focus at Caddock Electronics, Inc. is to develop and manage unique material and process technologies with a commitment to the conservative producibility of high performance, high quality resistor products which provide technical solutions for our customers.
Caddock’s High Performance Film Resistors offer high levels of stability and reliability through extreme operating conditions and harsh environments.
Imagen Número de pieza Descripción Ver
MP2060-0.020-1% Image MP2060-0.020-1% RES 0.02 OHM 60W 1% TO220 Investigación
MP915-8.00-1% Image MP915-8.00-1% RES 8 OHM 15W 1% TO126 Investigación
MP725-0.10-1% Image MP725-0.10-1% RES SMD 0.1 OHM 1% 25W DPAK Investigación
USF340-5.00M-0.01%-5PPM Image USF340-5.00M-0.01%-5PPM RES 5M OHM 1/3W 0.01% RADIAL Investigación
USVD2-B10M-010-02 Image USVD2-B10M-010-02 RES NETWORK 2 RES MULT OHM 4SIP Investigación
HVD5-B10M-050-05 Image HVD5-B10M-050-05 RES NETWORK 2 RES MULT OHM 15SIP Investigación
MP930-25.0-1% Image MP930-25.0-1% RES 25 OHM 30W 1% TO220 Investigación
MP915-0.033-5% Image MP915-0.033-5% RES 0.033 OHM 15W 5% TO126 Investigación
MP915-560-1% Image MP915-560-1% RES 560 OHM 15W 1% TO126 Investigación
MP9100-0.30-1% Image MP9100-0.30-1% RES 0.3 OHM 100W 1% TO247 Investigación
MP9100-12.0-1% Image MP9100-12.0-1% RES 12 OHM 100W 1% TO247 Investigación
MP930-27.0-1% Image MP930-27.0-1% RES 27 OHM 30W 1% TO220 Investigación
MP930-4.00-1% Image MP930-4.00-1% RES 4 OHM 30W 1% TO220 Investigación
MP850-100-1% Image MP850-100-1% RES 100 OHM 50W 1% TO220 Investigación
MP725-500-1% Image MP725-500-1% RES SMD 500 OHM 1% 25W DPAK Investigación
MP9100-0.10-1% Image MP9100-0.10-1% RES 0.1 OHM 100W 1% TO247 Investigación
MP930-10.0-1% Image MP930-10.0-1% RES 10 OHM 30W 1% TO220 Investigación
MP820-50.0-1% Image MP820-50.0-1% RES 50 OHM 20W 1% TO220 Investigación
SR10-0.10-1% Image SR10-0.10-1% RES 0.1 OHM 1W 1% SR10 Investigación
MP9100-100-1% Image MP9100-100-1% RES 100 OHM 100W 1% TO247 Investigación
MP9100-1.50-1% Image MP9100-1.50-1% RES 1.5 OHM 100W 1% TO247 Investigación
USF340-20.0K-0.01%-5PPM Image USF340-20.0K-0.01%-5PPM RES 20K OHM 1/3W 0.01% RADIAL Investigación
MP930-3.00K-1% Image MP930-3.00K-1% RES 3K OHM 30W 1% TO220 Investigación
SR20-0.008-1% Image SR20-0.008-1% RES 0.008 OHM 2W 1% SR20 Investigación
MP930-0.15-1% Image MP930-0.15-1% RES 0.15 OHM 30W 1% TO220 Investigación
USF370-5.00M-0.1%-5PPM Image USF370-5.00M-0.1%-5PPM RES 5M OHM 3/4W 0.1% RADIAL Investigación
MP9100-3.30-1% Image MP9100-3.30-1% RES 3.3 OHM 100W 1% TO247 Investigación
MP2060-200-1% Image MP2060-200-1% RES 200 OHM 60W 1% TO220 Investigación
MP915-1.00-1% Image MP915-1.00-1% RES 1 OHM 15W 1% TO126 Investigación
SR10-0.20-1% Image SR10-0.20-1% RES 0.2 OHM 1W 1% SR10 Investigación
MP725-5.00-1% Image MP725-5.00-1% RES SMD 5 OHM 1% 25W DPAK Investigación
MP930-400-1% Image MP930-400-1% RES 400 OHM 30W 1% TO220 Investigación
MP930-30.0-1% Image MP930-30.0-1% RES 30 OHM 30W 1% TO220 Investigación
MP930-2.50-1% Image MP930-2.50-1% RES 2.5 OHM 30W 1% TO220 Investigación
MP9100-56.0-1% Image MP9100-56.0-1% RES 56 OHM 100W 1% TO247 Investigación
MP725-25.0-1% Image MP725-25.0-1% RES SMD 25 OHM 1% 25W DPAK Investigación
MP915-0.40-1% Image MP915-0.40-1% RES 0.4 OHM 15W 1% TO126 Investigación
USF371-20.0M-0.1%-5PPM Image USF371-20.0M-0.1%-5PPM RES 20M OHM 3/4W 0.1% RADIAL Investigación
MP9100-0.75-1% Image MP9100-0.75-1% RES 0.75 OHM 100W 1% TO247 Investigación
USF371-25.0M-0.01%-5PPM Image USF371-25.0M-0.01%-5PPM RES 25M OHM 3/4W 0.01% RADIAL Investigación
HVD5-B20M-050-05 Image HVD5-B20M-050-05 RES NETWORK 2 RES MULT OHM 15SIP Investigación
MP821-2.00-1% Image MP821-2.00-1% RES 2 OHM 20W 1% TO220 Investigación
MP915-400-1% Image MP915-400-1% RES 400 OHM 15W 1% TO126 Investigación
1776-C48 Image 1776-C48 RES NETWORK 5 RES MULT OHM 12SIP Investigación
MP850-5.00-1% Image MP850-5.00-1% RES 5 OHM 50W 1% TO220 Investigación
MP930-0.25-1% Image MP930-0.25-1% RES 0.25 OHM 30W 1% TO220 Investigación
SR10-0.50-1% Image SR10-0.50-1% RES 0.5 OHM 1W 1% SR10 Investigación
MP930-0.050-1% Image MP930-0.050-1% RES 0.05 OHM 30W 1% TO220 Investigación
USF340-200K-0.1%-5PPM Image USF340-200K-0.1%-5PPM RES 200K OHM 1/3W 0.1% RADIAL Investigación
MP9100-5.00-1% Image MP9100-5.00-1% RES 5 OHM 100W 1% TO247 Investigación
registros 300
Anterior123456PróximoFinal