Tarjeta de línea

Caddock Electronics, Inc.

Caddock Electronics, Inc.

- Our business focus at Caddock Electronics, Inc. is to develop and manage unique material and process technologies with a commitment to the conservative producibility of high performance, high quality resistor products which provide technical solutions for our customers.
Caddock’s High Performance Film Resistors offer high levels of stability and reliability through extreme operating conditions and harsh environments.
Imagen Número de pieza Descripción Ver
MP725-2.00-1% Image MP725-2.00-1% RES SMD 2 OHM 1% 25W DPAK Investigación
MP930-0.10-1% Image MP930-0.10-1% RES 0.1 OHM 30W 1% TO220 Investigación
MP930-1.00-1% Image MP930-1.00-1% RES 1 OHM 30W 1% TO220 Investigación
MP925-75.0K-1% Image MP925-75.0K-1% RES 75K OHM 25W 1% TO220 Investigación
MP930-1.50K-1% Image MP930-1.50K-1% RES 1.5K OHM 30W 1% TO220 Investigación
USF340-20.0M-0.1%-5PPM Image USF340-20.0M-0.1%-5PPM RES 20M OHM 1/3W 0.1% RADIAL Investigación
USF370-9.99M-0.1%-5PPM Image USF370-9.99M-0.1%-5PPM RES 9.99M OHM 3/4W 0.1% RADIAL Investigación
1776-C6815 Image 1776-C6815 RES NETWORK 5 RES MULT OHM 10SIP Investigación
USF371-20.0M-0.01%-5PPM Image USF371-20.0M-0.01%-5PPM RES 20M OHM 3/4W 0.01% RADIAL Investigación
MP930-2.00-1% Image MP930-2.00-1% RES 2 OHM 30W 1% TO220 Investigación
MP820-200-1% Image MP820-200-1% RES 200 OHM 20W 1% TO220 Investigación
MP2060-0.20-1% Image MP2060-0.20-1% RES 0.2 OHM 60W 1% TO220 Investigación
MP9100-10.0-1% Image MP9100-10.0-1% RES 10 OHM 100W 1% TO247 Investigación
MP820-1.00K-1% Image MP820-1.00K-1% RES 1K OHM 20W 1% TO220 Investigación
SR10-0.010-1% Image SR10-0.010-1% RES 0.01 OHM 1W 1% SR10 Investigación
MP925-47.0K-1% Image MP925-47.0K-1% RES 47K OHM 25W 1% TO220 Investigación
MP925-40.0K-1% Image MP925-40.0K-1% RES 40K OHM 25W 1% TO220 Investigación
MP925-5.00K-1% Image MP925-5.00K-1% RES 5K OHM 25W 1% TO220 Investigación
USF370-1.00M-0.01%-5PPM Image USF370-1.00M-0.01%-5PPM RES 1M OHM 3/4W 0.01% RADIAL Investigación
MP915-1.50-1% Image MP915-1.50-1% RES 1.5 OHM 15W 1% TO126 Investigación
MP9100-2.00-1% Image MP9100-2.00-1% RES 2 OHM 100W 1% TO247 Investigación
MP820-20.0-1% Image MP820-20.0-1% RES 20 OHM 20W 1% TO220 Investigación
MP820-10.0-1% Image MP820-10.0-1% RES 10 OHM 20W 1% TO220 Investigación
MP930-4.00K-1% Image MP930-4.00K-1% RES 4K OHM 30W 1% TO220 Investigación
MP850-20.0-1% Image MP850-20.0-1% RES 20 OHM 50W 1% TO220 Investigación
MP930-1.00K-1% Image MP930-1.00K-1% RES 1K OHM 30W 1% TO220 Investigación
MP925-7.50K-1% Image MP925-7.50K-1% RES 7.5K OHM 25W 1% TO220 Investigación
MP930-3.30-1% Image MP930-3.30-1% RES 3.3 OHM 30W 1% TO220 Investigación
MP9100-0.50-1% Image MP9100-0.50-1% RES 0.5 OHM 100W 1% TO247 Investigación
MP930-0.40-1% Image MP930-0.40-1% RES 0.4 OHM 30W 1% TO220 Investigación
MP930-470-1% Image MP930-470-1% RES 470 OHM 30W 1% TO220 Investigación
MP930-8.00-1% Image MP930-8.00-1% RES 8 OHM 30W 1% TO220 Investigación
MP725-75.0-1% Image MP725-75.0-1% RES SMD 75 OHM 1% 25W DPAK Investigación
USF340-2.00M-0.1%-5PPM Image USF340-2.00M-0.1%-5PPM RES 2M OHM 1/3W 0.1% RADIAL Investigación
MP925-68.0K-1% Image MP925-68.0K-1% RES 68K OHM 25W 1% TO220 Investigación
MP820-25.0-1% Image MP820-25.0-1% RES 25 OHM 20W 1% TO220 Investigación
MP821-5.00-1% Image MP821-5.00-1% RES 5 OHM 20W 1% TO220 Investigación
USF340-200K-0.01%-5PPM Image USF340-200K-0.01%-5PPM RES 200K OHM 1/3W 0.01% RADIAL Investigación
SR20-1.00-1% Image SR20-1.00-1% RES 1 OHM 2W 1% SR20 Investigación
MP930-7.50-1% Image MP930-7.50-1% RES 7.5 OHM 30W 1% TO220 Investigación
SR20-0.50-1% Image SR20-0.50-1% RES 0.5 OHM 2W 1% SR20 Investigación
SR20-0.010-1% Image SR20-0.010-1% RES 0.01 OHM 2W 1% SR20 Investigación
MP930-0.075-1% Image MP930-0.075-1% RES 0.075 OHM 30W 1% TO220 Investigación
HVD5-A20M-050-05 Image HVD5-A20M-050-05 RES NETWORK 2 RES MULT OHM 15SIP Investigación
USF370-10.0M-0.1%-5PPM Image USF370-10.0M-0.1%-5PPM RES 10M OHM 3/4W 0.1% RADIAL Investigación
MP2060-2.00-1% Image MP2060-2.00-1% RES 2 OHM 60W 1% TO220 Investigación
MP9100-8.00-1% Image MP9100-8.00-1% RES 8 OHM 100W 1% TO247 Investigación
MP2060-0.010-2% Image MP2060-0.010-2% RES 0.01 OHM 36W 2% TO220 Investigación
MP915-5.00-1% Image MP915-5.00-1% RES 5 OHM 15W 1% TO126 Investigación
MP9100-50.0-1% Image MP9100-50.0-1% RES 50 OHM 100W 1% TO247 Investigación
registros 300
Anterior123456PróximoFinal